Precast Grated Units
Making installation smarter and faster, the James Hardie range of precast grated units saves time and money. Made from precast steel reinforced concrete, the range includes road gully units, ‘V’ grates, standard grated frame units and converter roof slabs.
| Road Gully Unit | mm |
| FRC pipe riser to top of kerb | 480 |
| Lip of kerb to HardiePipe™ concrete pipe | 370 |
| Overall size | 1200x890 |
| Grate clear opening | 500x300 |
| Minirmum invert to surface level - Up of kerb - Top of kerb |
880 990 |
| Locating Ring | mm |
| Clear opening | 600 dia |
| Thickness | 80 |
NOTE: Locating ring only to be used with the 1200mm Road Gully Unit.
*Including locating ring.
Rated Class D AS 3996.
| V Grated Surround | mm |
| Invert of channel to HardiePipe™concrete pipe | 190 |
| Lip of channel to HardiePipe™ concrete pipe | 240 |
| Rebate | 60 |
| Grate dear opening | 600x600 |
| Overall size | 1000x1000 |
Minimum invert to surface level (with 100mm pipe) |
850 |
NOTE: Rated Class D to AS3996.
| 600mm X 600mm Grate And Frame (Lock-down) And Surround | mm |
| Heavy Duty, Ugh! Duty. Class D | 600x600 |
| Sab tnickness | 200 |
| Minimum invert to surface level (from base of pit) | 800 |
| Overall size | 900x900 |
| 900mm X 600mm Grata And Frame (Lock-down) And Surround | mm |
| Heavy Duty, Light Duty, Class D | 900x600 |
| Sab thickness | 200 |
| Minimum invert to surface level (from base of pit) | 800 |
| Overall size | 1200x900 |
| Combo 600Mm - 750Mm Grate And Frame (Lockdown) And Surround | Weight (kg) | mm |
| Heavy Duty Grates | 120 | 600x600 |
| Light Duty Grates | 110 | 600x600 |
| Sab thickness | 150 | |
| Minimum invert to surface level (from base ofpit) | 700 | |
| Overall size | 940x940 |
Road Gully Units
| Road Gully Unit (RGU) | 1.22m | 2.4m | 3.6m | 4.8m |
| Depth at Lip | 280mm | 280mm | 330mm | 330mm |
| Overall height | 400mm | 400mm | 450mm | 450mm |
| Weight | 560kg | 1360kg | 2550kg | 3500kg |
NOTE: All lintels are available with left, centre, or right offset opening options.
| Keysin Road Gully Unit (RGU) | 1.3m | 2.4m | 3.6m | 4.8m |
| Depth at Lip | 290mm | 290mm | 290mm | 290mm |
| Overall height | 400mm | 400mm | 400mm | 400mm |
| Weight | 1140kg | 1680kg | 2600kg | 3200kg |
NOTE: All lintels are available with left, centre, or right offset opening options.
James Hardie recommends you check with your local authority for grate specifications and
environmental signage compliance requirements.
Converter Roof Slabs
1050mm and 1200mm (ID) concrete converter roof slabs also available with 600mm circular hole
and cast iron stormwater lid and frame.
