Treatment Flow Rate & Storage Capacitys
The advanced technology of Q-GuardTM ULTRA units ensures optimal treatment of urban stormwater runoff collecting litter oils sediments and aggregates. The table below summarises the treatment and storage capacities of Q-GuardTM ULTRA units.
| MODEL | INLET PIPE |
DESIGN TREATMENT FLOW RATE (L/S) |
STORAGE CAPACITY (M³) | CHAMBER HOLDING CAPACITY |
|
OIL/ |
SOLIDS | ||||
| UA1 | 225 | 24 | 0.13 | 0.45 | 1.10 |
| UA1 | 300 | 36 | 0.13 | 0.45 | 1.10 |
| UA2 | 375 | 49 | 0.13 | 0.45 | 1.25 |
| UA2 | 450 | 62 | 0.13 | 0.45 | 1.25 |
| UA3 | 525 | 75 | 0.13 | 0.45 | 1.16 |
| UB1 | 375 | 76 | 0.51 | 1.30 | 4.05 |
| UB1 | 450 | 97 | 0.51 | 1.30 | 4.05 |
| UB2 | 525 | 119 | 0.51 | 1.30 | 4.44 |
| UB2 | 600 | 141 | 0.51 | 1.30 | 4.44 |
| UB3 | 675 | 163 | 0.51 | 1.30 | 3.97 |
| UB3 | 750 | 185 | 0.51 | 1.30 | 3.97 |
| UC1 | 525 | 160 | 0.89 | 2.25 | 8.26 |
| UC1 | 600 | 191 | 0.89 | 2.25 | 8.26 |
| UC2 | 675 | 222 | 0.89 | 2.25 | 8.89 |
| UC2 | 750 | 253 | 0.89 | 2.25 | 8.89 |
| UC3 | 900 | 314 | 0.89 | 2.25 | 8.21 |
| UD1 | 675 | 318 | 1.40 | 3.24 | 12.77 |
| UD1 | 750 | 365 | 1.40 | 3.24 | 12.77 |
| UD2 | 900 | 459 | 1.40 | 3.24 | 13.74 |
| UD3 | 1050 | 554 | 1.40 | 3.24 | 11.70 |
| UD3 | 1200 | 646 | 1.40 | 3.24 | 11.70 |
Music Input Data
| DESCRIPTION | CAPTURE RATE | DATA VALUES(INPUT, OUTPUT) |
| Low Flow Bypass | 0 | 0 |
| High Flow Bypass | Refer Table above for Design Treatment Flow Rate | |
| Total Suspended Solids (TSS) | 50% | Min (0,0) Max (100,50) |
| Total Phosphorus (TP) | 20% | Min (0,0) Max (100,80) |
| Total Nitrogen (TN) | 0% | Min (0,0) Max (0,0) |
| Gross Pollutants (>3mm) (GP) | 95% | Min (0,0) Max (100,5) |
| Hydrocarbons (Free Oils and Greases) | 95% | N/A |


